SuperEnalotto Statistics
You can use the SuperEnalotto statistics on this page to discover valuable data about Italy’s favourite lottery game. Find out how many times each number has been drawn, which digits most commonly appear on a winning line, which numbers are most overdue to make an appearance and more.
SuperEnalotto Number Frequency Table
1 | = 270 | 14 | = 251 | 27 | = 242 | 40 | = 258 | 53 | = 234 | 66 | = 276 | 79 | = 286 |
2 | = 232 | 15 | = 258 | 28 | = 245 | 41 | = 269 | 54 | = 263 | 67 | = 247 | 80 | = 279 |
3 | = 249 | 16 | = 252 | 29 | = 236 | 42 | = 255 | 55 | = 285 | 68 | = 279 | 81 | = 284 |
4 | = 252 | 17 | = 260 | 30 | = 240 | 43 | = 267 | 56 | = 264 | 69 | = 250 | 82 | = 278 |
5 | = 236 | 18 | = 223 | 31 | = 238 | 44 | = 240 | 57 | = 253 | 70 | = 242 | 83 | = 281 |
6 | = 291 | 19 | = 270 | 32 | = 265 | 45 | = 277 | 58 | = 247 | 71 | = 259 | 84 | = 260 |
7 | = 236 | 20 | = 252 | 33 | = 256 | 46 | = 242 | 59 | = 240 | 72 | = 262 | 85 | = 293 |
8 | = 253 | 21 | = 259 | 34 | = 252 | 47 | = 265 | 60 | = 229 | 73 | = 250 | 86 | = 292 |
9 | = 242 | 22 | = 258 | 35 | = 253 | 48 | = 262 | 61 | = 257 | 74 | = 256 | 87 | = 271 |
10 | = 247 | 23 | = 241 | 36 | = 229 | 49 | = 282 | 62 | = 269 | 75 | = 268 | 88 | = 268 |
11 | = 254 | 24 | = 236 | 37 | = 262 | 50 | = 229 | 63 | = 266 | 76 | = 252 | 89 | = 255 |
12 | = 242 | 25 | = 263 | 38 | = 269 | 51 | = 271 | 64 | = 244 | 77 | = 284 | 90 | = 274 |
13 | = 242 | 26 | = 247 | 39 | = 274 | 52 | = 276 | 65 | = 273 | 78 | = 250 |
Most Common SuperEnalotto Numbers
Ball Number | 85 | 86 | 6 | 79 | 55 | 77 |
---|---|---|---|---|---|---|
Frequency | 293 | 292 | 291 | 286 | 285 | 284 |
Last Drawn |
15 days ago |
9 days ago |
2 days ago |
16 days ago |
28 days ago |
42 days ago |
Most Overdue Numbers
Ball Number | 30 | 19 | 10 | 54 | 15 | 24 |
---|---|---|---|---|---|---|
Last Drawn |
88 days ago |
18 days ago |
30 days ago |
44 days ago |
37 days ago |
39 days ago |
Least Often Picked Numbers
Ball Number | 18 | 50 | 60 | 36 | 2 | 53 |
---|---|---|---|---|---|---|
Frequency | 223 | 229 | 229 | 229 | 232 | 234 |
Last Drawn |
29 days ago |
18 days ago |
11 days ago |
46 days ago |
16 days ago |
15 days ago |