SuperEnalotto Statistics
You can use the SuperEnalotto statistics on this page to discover valuable data about Italy’s favourite lottery game. Find out how many times each number has been drawn, which digits most commonly appear on a winning line, which numbers are most overdue to make an appearance and more.
SuperEnalotto Number Frequency Table
1 | = 272 | 2 | = 235 | 3 | = 252 | 4 | = 257 | 5 | = 239 | 6 | = 294 | 7 | = 238 |
8 | = 255 | 9 | = 243 | 10 | = 247 | 11 | = 256 | 12 | = 242 | 13 | = 248 | 14 | = 253 |
15 | = 260 | 16 | = 254 | 17 | = 263 | 18 | = 225 | 19 | = 272 | 20 | = 256 | 21 | = 263 |
22 | = 262 | 23 | = 247 | 24 | = 238 | 25 | = 265 | 26 | = 251 | 27 | = 246 | 28 | = 248 |
29 | = 240 | 30 | = 242 | 31 | = 241 | 32 | = 269 | 33 | = 258 | 34 | = 254 | 35 | = 256 |
36 | = 232 | 37 | = 265 | 38 | = 269 | 39 | = 277 | 40 | = 260 | 41 | = 272 | 42 | = 262 |
43 | = 273 | 44 | = 243 | 45 | = 280 | 46 | = 246 | 47 | = 266 | 48 | = 264 | 49 | = 284 |
50 | = 232 | 51 | = 274 | 52 | = 280 | 53 | = 239 | 54 | = 266 | 55 | = 290 | 56 | = 268 |
57 | = 254 | 58 | = 250 | 59 | = 241 | 60 | = 233 | 61 | = 260 | 62 | = 270 | 63 | = 268 |
64 | = 248 | 65 | = 275 | 66 | = 278 | 67 | = 251 | 68 | = 285 | 69 | = 253 | 70 | = 246 |
71 | = 263 | 72 | = 264 | 73 | = 254 | 74 | = 259 | 75 | = 273 | 76 | = 254 | 77 | = 286 |
78 | = 252 | 79 | = 288 | 80 | = 281 | 81 | = 289 | 82 | = 280 | 83 | = 284 | 84 | = 263 |
85 | = 296 | 86 | = 293 | 87 | = 272 | 88 | = 272 | 89 | = 260 | 90 | = 276 |
Most Common SuperEnalotto Numbers
Ball Number | 85 | 6 | 86 | 55 | 81 | 79 |
---|---|---|---|---|---|---|
Frequency | 296 | 294 | 293 | 290 | 289 | 288 |
Last Drawn |
10 days ago |
6 days ago |
72 days ago |
9 days ago |
2 days ago |
9 days ago |
Most Overdue Numbers
Ball Number | 10 | 38 | 12 | 47 | 86 | 11 |
---|---|---|---|---|---|---|
Last Drawn |
172 days ago |
115 days ago |
108 days ago |
76 days ago |
72 days ago |
66 days ago |
Least Often Picked Numbers
Ball Number | 18 | 36 | 50 | 60 | 2 | 7 |
---|---|---|---|---|---|---|
Frequency | 225 | 232 | 232 | 233 | 235 | 238 |
Last Drawn |
6 days ago |
41 days ago |
16 days ago |
23 days ago |
11 days ago |
39 days ago |