SuperEnalotto Statistics

You can use the SuperEnalotto statistics on this page to discover valuable data about Italy’s favourite lottery game. Find out how many times each number has been drawn, which digits most commonly appear on a winning line, which numbers are most overdue to make an appearance and more.

SuperEnalotto Number Frequency Table

1 = 286 2 = 246 3 = 261 4 = 268 5 = 254 6 = 306 7 = 247
8 = 268 9 = 253 10 = 267 11 = 270 12 = 249 13 = 252 14 = 260
15 = 271 16 = 265 17 = 272 18 = 237 19 = 286 20 = 267 21 = 275
22 = 270 23 = 257 24 = 243 25 = 281 26 = 257 27 = 254 28 = 257
29 = 251 30 = 253 31 = 260 32 = 280 33 = 267 34 = 263 35 = 269
36 = 240 37 = 276 38 = 276 39 = 285 40 = 277 41 = 283 42 = 271
43 = 284 44 = 253 45 = 290 46 = 260 47 = 278 48 = 278 49 = 303
50 = 235 51 = 285 52 = 293 53 = 244 54 = 275 55 = 300 56 = 278
57 = 263 58 = 263 59 = 252 60 = 244 61 = 267 62 = 285 63 = 284
64 = 257 65 = 288 66 = 288 67 = 257 68 = 291 69 = 262 70 = 253
71 = 277 72 = 278 73 = 268 74 = 271 75 = 286 76 = 264 77 = 298
78 = 260 79 = 304 80 = 293 81 = 298 82 = 292 83 = 300 84 = 265
85 = 310 86 = 303 87 = 280 88 = 286 89 = 266 90 = 287

Most Common SuperEnalotto Numbers

Ball Number 85 6 79 49 86 83
Frequency 310 306 304 303 303 300
Last Drawn 63
days ago
16
days ago
2
days ago
20
days ago
49
days ago
35
days ago

Most Overdue Numbers

Ball Number 84 24 50 13 14 55
Last Drawn 244
days ago
89
days ago
83
days ago
72
days ago
70
days ago
63
days ago

Least Often Picked Numbers

Ball Number 50 18 36 24 53 60
Frequency 235 237 240 243 244 244
Last Drawn 83
days ago
41
days ago
14
days ago
89
days ago
62
days ago
21
days ago